Organization Name
|
Capital Development Authority
|
Address
|
Executive Block-IV, CDA Secretariate, Sector G7/4 |
City
|
Islamabad
|
Tel No.
|
051-9252614
|
Fax No.
|
051-9252492
|
Receipt No |
191974 |
Tender No |
16 (10-01-2025) |
Description |
The following amendment in date of receiving documents and opening of ?Repair / Maintenance Work? be made which was published in the newspaper i.e Express Tribune and Jang on 24-12-2024 through PID PID (I)4251/24.
For
S No. Name of Work NIT Cost Earnest Money Tender Fee Date & Time of opening of tenders
1 Repair / maint of H No.118-H School Road F-6/3. Rs.10098175/- Rs.303000/- Rs.5000/- 16.01.2025 At 12:00 Noon
2 Repair / maint of H No.22-H St.12 F-6/3. Rs.1970673/- Rs.58500/- Rs.1000/- 16.01.2025 At 12:00 Noon
3 Repair / maint of H No.115-H School Road F-6/3. Rs.1941847/- Rs.58500/- Rs.1000/- 16.01.2025 At 12:00 Noon
4 Repair/ maint of H No.22-H St.12 F-6/3. Rs.1940673/- Rs.58500/- Rs.1000/- 16.01.2025 At 12:00 Noon
5 Repair/ maint of H No.20/4-F St.50 F-6/4. Rs.1456028/- Rs.44000/- Rs.1000/- 17.01.2025 At 12:00 Noon
6 Repair / maint of H No.6-G School Road F-6/3. Rs.1451696/- Rs.44000/- Rs.1000/- 17.01.2025 At 12:00 Noon
7 Repair/ maint of H No.35 St.40 F-7/1. Rs.970179/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
8 Repair/ maint of H No.6/4-C St.51 G-7/2 & 329-A G-7/3-1. Rs.968215/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
9 Repair/ maint of H No.51/6-D St.39 F-6/1. Rs.970541/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
10 Repair /maint of H No.24/2-D St.44 F-6/1. Rs.970398/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
11 Repair/ maint of H No.1/4-E St.14 G-7/2. Rs.970448/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
12 Repair/ maint of H No.1/3-E St.21 G-7/2. Rs.968153/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
13 Repair/ maint of H No.4-E G-7/3-2. Rs.969616/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
14 Repair/ maint of H No.4/1-E St.53 F-6/4. Rs.932389/- Rs.29500/- Rs.1000/- 17.01.2025 At 12:00 Noon
15 Repair/ maint of H No.26/5-F St.50 F-6/4. Rs.644877/- Rs.19500/- Rs.1000/- 17.01.2025 At 12:00 Noon
Read
S No. Name of Work NIT Cost Earnest Money Date & Time of opening of tenders
1 Repair / maint of H No.118-H School Road F-6/3. Rs.10098175/- Rs.303000/- 31.01.2025 At 12:00 Noon
2 Repair / maint of H No.22-H St.12 F-6/3. Rs.1970673/- Rs.58500/- 16.01.2025 At 12:00 Noon
3 Repair / maint of H No.115-H School Road F-6/3. Rs.1941847/- Rs.58500/- 16.01.2025 At 12:00 Noon
4 Repair / maint of H No.19-H St.11 F-6/3. Rs.1868826/- Rs.56500/- 16.01.2025 At 12:00 Noon
5 Repair/ maint of H No.20/4-F St.50 F-6/4. Rs.1456028/- Rs.44000/- 17.01.2025 At 12:00 Noon
6 Repair / maint of H No.6-G School Road F-6/3. Rs.1451696/- Rs.44000/- 17.01.2025 At 12:00 Noon
7 Repair/ maint of H No.35 St.40 F-7/1. Rs.970179/- Rs.29500/- 17.01.2025 At 12:00 Noon
8 Repair/ maint of H No.6/4-C St.51 G-7/2 & 329-A G-7/3-1. Rs.968215/- Rs.29500/- 17.01.2025 At 12:00 Noon
9 Repair/ maint of H No.51/6-D St.39 F-6/1. Rs.970541/- Rs.29500/- 17.01.2025 At 12:00 Noon
10 Repair /maint of H No.24/2-D St.44 F-6/1. Rs.970398/- Rs.29500/- 17.01.2025 At 12:00 Noon
11 Repair/ maint of H No.1/4-E St.14 G-7/2. Rs.970448/- Rs.29500/- 17.01.2025 At 12:00 Noon
12 Repair/ maint of H No.1/3-E St.21 G-7/2. Rs.968153/- Rs.29500/- 17.01.2025 At 12:00 Noon
13 Repair/ maint of H No.4-E G-7/3-2. Rs.969616/- Rs.29500/- 17.01.2025 At 12:00 Noon
14 Repair/ maint of H No.4/1-E St.53 F-6/4. Rs.932389/- Rs.28000/- 17.01.2025 At 12:00 Noon
15 Repair/ maint of H No.26/5-F St.50 F-6/4. Rs.644877/- Rs.19500/- 17.01.2025 At 12:00 Noon
2. All other conditions of the advertisement shall remain same.
DEPUTY DIRECTOR
Maintenance Division-I
|
Remarks |
|
Advertisement Date |
10/1/2025 |
Closing Date |
31/1/2025 |
Closing Time |
12:00:00 PM |
Opening Time |
12:00:00 PM |
Tender Documents |
|
Estimated Cost |
|
Tender Nature |
National |
Earnest Money |
|
Bid Validity |
|
Bid/Tender Document Cost |
|
Remarks |
|