Online Submitted Tender |
Organization Name |
Sui Southern Gas Company Limited |
Address | ST-4/B, Block 14, Sir Shah Suleman Road Gulahan-e-Iqbal |
City | Karachi |
Tel No. | 021-99013074 |
Fax No. | 021-99231583 |
Receipt No | 189662 |
Tender No | SSGC/FP/PT/13454 |
Description | Close Interval Potential Survey Meter (CIPS), Digital Clamp Meter (AC/DC) & Digital Multi-Meter, T/Item=3 & T/Qty=9 Nos. (As per Specification) (On FOB/C&F & FOR Basis) (Under Single Stage Two Envelope Bidding Procedure). |
Remarks | Tender Documents to be purchased from Tender Room SSGC, H.O |
Advertisement Date | 4/10/2024 |
Closing Date | 4/11/2024 |
Closing Time | 10:00:00 AM | Opening Time | 10:30:00 AM |
Tender Documents | No Attachment | Estimated Cost |
Tender Nature | Internatinal |
Earnest Money | Fixed Bid Bond (USD=775 OR PKR=220,000) |
Bid Validity | 120 Days |
Bid/Tender Document Cost | |
Remarks | Tender Documents to be purchased from Tender Room SSGC, H.O |