Online Submitted Tender |
Organization Name |
Sui Southern Gas Company Limited |
Address | SSGC Head Office 2nd floor Near Civic Centre |
City | Karachi |
Tel No. | 021-99021279 |
Fax No. | 021-9231583 |
Receipt No | 189628 |
Tender No | SSGC/LP/NR/SOR/2028952 |
Description | ♦ LOW PRESSURE WASHER, V/HZ TYPE: 230-240 AT 50 HZ, 250-MAX. 1500 (PSI), 360-370 I/H, AREA PERFORMANCE: 20 SQUARE/H, TEMP. MAX. 40 DEG.C, POWER RATING: 1.4 KW, POWER CABLE: 5 M, WEIGHT: 4.8 KG, Qty=03 Nos. ♦ MEDIUM PRESSURE WASHER, V/HZ TYPE: 230-240 AT 50 HZ, 250-MAX. 1900 (PSI), FLOW RATE: MAX.420 I/H, AREA PERFORMANCE: 30 SQUARE/H, TEMP. MAX. 40 DEG.C, POWER RATING: 1.8 KW, POWER CABLE: 5 M, WEIGHT: 11.5 KG, Qty=03 Nos. ♦ HIGH PRESSURE WASHER, V/HZ TYPE: 230-240 AT 50 HZ, 250-MAX. 2600 (PSI), FLOW RATE: MAX.600 I/H, AREA PERFORMANCE: 60 SQUARE/H, TEMP. MAX. 40 DEG.C, POWER RATING: 3 KW, POWER CABLE: 5 M, WEIGHT: 17.4 KG , Qty=02 Nos. |
Remarks | Tender Document are available at 2nd Floor, Head Office, Khi |
Advertisement Date | 2/10/2024 |
Closing Date | 21/10/2024 |
Closing Time | 3:30:00 PM | Opening Time | 4:00:00 PM |
Tender Documents | No Attachment | Estimated Cost |
Tender Nature | National |
Earnest Money | Rs. 24,000/- (Fix Bid Bond) |
Bid Validity | 120 Days |
Bid/Tender Document Cost | |
Remarks | Tender Document are available at 2nd Floor, Head Office, Khi |